| Item | Polyimide High-Temperature Tape(PI) | PET High-Temperature Tape |
|---|---|---|
| Base Material | Polyimide (PI) Film | Polyester (PET) Film |
| Color | Amber | Brown/Transparent/Blue/Red/Green/White |
| Adhesive Type | Silicone adhesive (high-temp resistant) | Silicone or acrylic adhesive |
| Temperature Resistance | -73°C to +260°C (-100°F to +500°F) | -20°C to +180°C (-4°F to +356°F) |
| Electrical Insulation | Excellent — suitable for H-class or higher insulation | Good — suitable for medium-temperature insulation |
| Chemical Resistance | Excellent — stable in most solvents and chemicals | Moderate — may degrade in strong solvents |
| Mechanical Strength | High tensile strength, tear-resistant | Good strength, but less heat stability |
| Thickness Range | 0.025mm – 0.1mm typical | 0.025mm – 0.1mm typical |
| Adhesive Residue After Heating | No residue, clean removal | May leave slight residue under long-term heat |
| Dimensional Stability | Excellent under heat | Slight shrinkage possible at high temperature |
| Flame Retardancy | Naturally flame-retardant | Generally non flame-retardant |
| Cost | Higher | Lower (cost-effective) |
| Main Applications | PCB masking during wave/reflow soldering; insulation for motors, transformers, and aerospace electronics | Powder coating, painting, plating masking, general surface protection and battery insulation |
| Typical Industries | Electronics, aerospace, military, semiconductor, high-end electrical | Consumer electronics, general manufacturing, automotive, packaging |
Subscribe to our newsletter for daily new and updates
501, Building 2, No. 129, No.1 Industrial Zone, Lisonglang Community, Gongming Street, Guangming District, Shenzhen